Snapshot as of Apr 26, 2026

Express Entry Pool CRS Distribution

Latest IRCC Express Entry pool snapshot by CRS score range, including total candidates, top score tiers, and year-over-year pool movement.

Calculate my percentile

Explore immigration pathways

  • 234,452 Candidates in pool
  • 472 601+ tier
  • 421-430 Median bucket
  • +17,562 Year over year

Latest CRS distribution

  1. 601+ 472
  2. 501-600 13,860
  3. 491-500 13,209
  4. 481-490 12,815
  5. 471-480 16,487
  6. 461-470 15,973
  7. 451-460 15,175
  8. 441-450 14,305
  9. 431-440 14,456
  10. 421-430 12,613
  11. 411-420 12,956
  12. 401-410 12,185
  13. 351-400 52,874
  14. 301-350 18,733
  15. 0-300 8,339

Movement by CRS bucket

Apr 4, 2024: 203,055 · Apr 10, 2025: 216,890 · Oct 15, 2025: 228,470 · Apr 26, 2026: 234,452

All snapshots

Apr 26, 2026 601+ 472
Apr 26, 2026 501-600 13,860
Apr 26, 2026 491-500 13,209
Apr 26, 2026 481-490 12,815
Apr 26, 2026 471-480 16,487
Apr 26, 2026 461-470 15,973
Apr 26, 2026 451-460 15,175
Apr 26, 2026 441-450 14,305
Apr 26, 2026 431-440 14,456
Apr 26, 2026 421-430 12,613
Apr 26, 2026 411-420 12,956
Apr 26, 2026 401-410 12,185
Apr 26, 2026 351-400 52,874
Apr 26, 2026 301-350 18,733
Apr 26, 2026 0-300 8,339
Oct 15, 2025 601+ 235
Oct 15, 2025 501-600 1,740
Oct 15, 2025 491-500 3,695
Oct 15, 2025 481-490 5,590
Oct 15, 2025 471-480 8,255
Oct 15, 2025 461-470 11,500
Oct 15, 2025 451-460 17,420
Oct 15, 2025 441-450 22,985
Oct 15, 2025 431-440 29,410
Oct 15, 2025 421-430 30,240
Oct 15, 2025 411-420 27,750
Oct 15, 2025 401-410 21,690
Oct 15, 2025 351-400 30,745
Oct 15, 2025 301-350 10,780
Oct 15, 2025 0-300 6,435
Apr 10, 2025 601+ 220
Apr 10, 2025 501-600 1,650
Apr 10, 2025 491-500 3,510
Apr 10, 2025 481-490 5,310
Apr 10, 2025 471-480 7,835
Apr 10, 2025 461-470 10,915
Apr 10, 2025 451-460 16,540
Apr 10, 2025 441-450 21,820
Apr 10, 2025 431-440 27,920
Apr 10, 2025 421-430 28,705
Apr 10, 2025 411-420 26,345
Apr 10, 2025 401-410 20,590
Apr 10, 2025 351-400 29,190
Apr 10, 2025 301-350 10,235
Apr 10, 2025 0-300 6,105
Apr 4, 2024 601+ 205
Apr 4, 2024 501-600 1,515
Apr 4, 2024 491-500 3,300
Apr 4, 2024 481-490 4,985
Apr 4, 2024 471-480 7,355
Apr 4, 2024 461-470 10,240
Apr 4, 2024 451-460 15,500
Apr 4, 2024 441-450 20,430
Apr 4, 2024 431-440 26,130
Apr 4, 2024 421-430 26,890
Apr 4, 2024 411-420 24,675
Apr 4, 2024 401-410 19,280
Apr 4, 2024 351-400 27,330
Apr 4, 2024 301-350 9,575
Apr 4, 2024 0-300 5,645

IRCC snapshot: Apr 26, 2026

Verified: Apr 30, 2026

Official source: IRCC

How the pool works

What the pool snapshot measures

IRCC periodically publishes how many active Express Entry profiles sit in each CRS score range. The page stores those snapshots so the current pool can be compared with prior releases.

How to read the score ranges

Each bucket is a CRS range. The 601+ bucket contains candidates above the regular 600-point ceiling, usually because they hold a provincial nomination.

What this does not predict

The pool distribution is not an invitation forecast. Draw size, program category, tie-break rules, and new profiles can change which candidates are invited.

Key facts

  • Candidate counts come from IRCC's published Express Entry pool distribution snapshots.
  • The year-over-year chip compares the latest snapshot with the closest snapshot from the prior calendar year.
  • Trend charts require at least three snapshots so the page does not imply direction from a single prior point.
  • The full table keeps every loaded snapshot and CRS bucket visible for audit and comparison.

Frequently asked questions

Is the Express Entry pool distribution official?

The counts are sourced from IRCC's public Express Entry rounds page. Passavia republishes the data with historical snapshots and links back to the official source.

Does a higher bucket guarantee an invitation?

No. Invitations depend on the round type, category, draw size, tie-break timestamp, and whether a candidate meets the program requirements for that round.

Why does the 601+ bucket exist?

Express Entry candidates can receive 600 additional CRS points for a provincial nomination, placing them above 600 in the pool distribution.

Can I use this as immigration advice?

No. The page is educational and data-oriented. Verify current IRCC data and get professional advice before relying on it for an application plan.