Quebec Arrima Invitation History (PSTQ)
Latest Quebec PSTQ round: Arrima cutoff 628 on Jul 3, 2026 (31 invitations, Highly qualified and specialized skills). Full MIFI invitation history by stream and exercise.
Last verified: Jul 10, 2026
Latest exercise
Jul 3, 2026 · National — priority sectors
Stream: Highly qualified and specialized skills
Min Arrima score: 628
Invitations: 31
| Date | Stream | Exercise | Category | Min score | Invitations |
|---|---|---|---|---|---|
| Jul 3, 2026 | Highly qualified and specialized skills | 1 | National — priority sectors | 628 | 31 |
| Jul 3, 2026 | Highly qualified and specialized skills | 2 | National — priority sectors | 726 | 5 |
| Jul 3, 2026 | Highly qualified and specialized skills | 3 | National — priority sectors | 656 | 38 |
| Jul 3, 2026 | Intermediate and manual skills | 1 | National — priority sectors | 628 | 35 |
| Jul 3, 2026 | Intermediate and manual skills | 2 | National — priority sectors | 726 | 14 |
| Jul 3, 2026 | Intermediate and manual skills | 3 | National — general | 628 | 240 |
| Jul 3, 2026 | Regulated professions | 1 | National — priority sectors | 628 | 84 |
| Jul 3, 2026 | Regulated professions | 2 | National — priority sectors | 656 | 41 |
| Jul 3, 2026 | Regulated professions | 3 | National — priority sectors | 656 | n/a |
| Jul 3, 2026 | Regulated professions | 4 | National — general | 475 | n/a |
| Jul 3, 2026 | Exceptional talent | 1 | Exceptional talent | n/a | 7 |
| Jun 4, 2026 | Highly qualified and specialized skills | 1 | National — general | 677 | 459 |
| Jun 4, 2026 | Highly qualified and specialized skills | 2 | National — priority sectors | 379 | 239 |
| Jun 4, 2026 | Highly qualified and specialized skills | 3 | National — priority sectors | 666 | 165 |
| Jun 4, 2026 | Highly qualified and specialized skills | 4 | National — general | 692 | 231 |
| Jun 4, 2026 | Intermediate and manual skills | 1 | National — general | 624 | 229 |
| Jun 4, 2026 | Intermediate and manual skills | 2 | National — priority sectors | 330 | 256 |
| Jun 4, 2026 | Intermediate and manual skills | 3 | National — priority sectors | 653 | 90 |
| Jun 4, 2026 | Intermediate and manual skills | 4 | National — general | 652 | 181 |
| Jun 4, 2026 | Regulated professions | 1 | National — general | 562 | 73 |
| Jun 4, 2026 | Regulated professions | 2 | National — priority sectors | 275 | 393 |
| Jun 4, 2026 | Regulated professions | 3 | National — priority sectors | 556 | 118 |
| Jun 4, 2026 | Regulated professions | 4 | National — general | 580 | 71 |
| Jun 4, 2026 | Regulated professions | 5 | National — general | 637 | 22 |
| Jun 4, 2026 | Exceptional talent | 1 | Exceptional talent | n/a | 17 |
| Jun 4, 2026 | Exceptional talent | 2 | Exceptional talent | n/a | 5 |
| Apr 30, 2026 | Highly qualified and specialized skills | 1 | National — general | 716 | 379 |
| Apr 30, 2026 | Highly qualified and specialized skills | 2 | National — priority sectors | 571 | 354 |
| Apr 30, 2026 | Highly qualified and specialized skills | 3 | National — general | 704 | 250 |
| Apr 30, 2026 | Intermediate and manual skills | 1 | National — general | 660 | 153 |
| Apr 30, 2026 | Intermediate and manual skills | 2 | National — priority sectors | 494 | 163 |
| Apr 30, 2026 | Intermediate and manual skills | 3 | National — general | 660 | 190 |
| Apr 30, 2026 | Regulated professions | 1 | National — general | 632 | 226 |
| Apr 30, 2026 | Regulated professions | 2 | National — priority sectors | 495 | 723 |
| Apr 30, 2026 | Regulated professions | 3 | Physicians (license holders or partial recognition) | n/a | 17 |
| Apr 30, 2026 | Regulated professions | 4 | Priority construction occupations | 382 | 10 |
| Apr 30, 2026 | Regulated professions | 5 | National — general | 625 | 70 |
| Apr 30, 2026 | Regulated professions | 6 | National — general | 728 | 12 |
| Apr 30, 2026 | Exceptional talent | 1 | Exceptional talent | n/a | 2 |
| Apr 30, 2026 | Exceptional talent | 2 | Exceptional talent | n/a | 6 |
| Mar 19, 2026 | Highly qualified and specialized skills | 1 | National — general | 718 | 258 |
| Mar 19, 2026 | Highly qualified and specialized skills | 2 | National — priority sectors | 588 | 412 |
| Mar 19, 2026 | Highly qualified and specialized skills | 3 | National — general | 709 | 223 |
| Mar 19, 2026 | Intermediate and manual skills | 1 | National — general | 679 | 109 |
| Mar 19, 2026 | Intermediate and manual skills | 2 | National — priority sectors | 505 | 193 |
| Mar 19, 2026 | Intermediate and manual skills | 3 | National — general | 662 | 207 |
| Mar 19, 2026 | Regulated professions | 1 | National — general | 672 | 151 |
| Mar 19, 2026 | Regulated professions | 2 | National — priority sectors | 563 | 855 |
| Mar 19, 2026 | Regulated professions | 3 | Physicians (license holders or partial recognition) | n/a | 17 |
| Mar 19, 2026 | Regulated professions | 4 | Priority construction occupations | 397 | 13 |
| Mar 19, 2026 | Regulated professions | 5 | National — general | 651 | 72 |
| Mar 19, 2026 | Regulated professions | 6 | Priority construction occupations | 740 | 10 |
| Mar 19, 2026 | Exceptional talent | 1 | Exceptional talent | n/a | 2 |
| Feb 26, 2026 | Highly qualified and specialized skills | 1 | National — general | 741 | 254 |
| Feb 26, 2026 | Highly qualified and specialized skills | 2 | National — priority sectors | 627 | 419 |
| Feb 26, 2026 | Highly qualified and specialized skills | 3 | National — general | 722 | 234 |
| Feb 26, 2026 | Intermediate and manual skills | 1 | National — general | 756 | 104 |
| Feb 26, 2026 | Intermediate and manual skills | 2 | National — priority sectors | 562 | 194 |
| Feb 26, 2026 | Intermediate and manual skills | 3 | National — general | 688 | 197 |
| Feb 26, 2026 | Regulated professions | 1 | National — general | 730 | 151 |
| Feb 26, 2026 | Regulated professions | 2 | National — priority sectors | 632 | 841 |
| Feb 26, 2026 | Regulated professions | 3 | Physicians (license holders or partial recognition) | n/a | 39 |
| Feb 26, 2026 | Regulated professions | 4 | Priority construction occupations | 452 | 30 |
| Feb 26, 2026 | Regulated professions | 5 | National — general | 693 | 70 |
| Feb 26, 2026 | Regulated professions | 6 | Priority construction occupations | 774 | 10 |
| Feb 26, 2026 | Exceptional talent | 1 | Exceptional talent | n/a | 3 |
| Feb 26, 2026 | Exceptional talent | 2 | Exceptional talent | n/a | 3 |
| Jan 29, 2026 | Highly qualified and specialized skills | 1 | National — general | 782 | n/a |
| Jan 29, 2026 | Highly qualified and specialized skills | 2 | National — priority sectors | 674 | n/a |
| Jan 29, 2026 | Highly qualified and specialized skills | 3 | National — general | 737 | n/a |
| Jan 29, 2026 | Intermediate and manual skills | 1 | National — general | 800 | n/a |
| Jan 29, 2026 | Intermediate and manual skills | 2 | National — priority sectors | 609 | n/a |
| Jan 29, 2026 | Intermediate and manual skills | 3 | Regional — outside Montreal area | 657 | n/a |
| Jan 29, 2026 | Regulated professions | 1 | National — general | 781 | n/a |
| Jan 29, 2026 | Regulated professions | 2 | National — priority sectors | 694 | n/a |
| Jan 29, 2026 | Regulated professions | 3 | Priority construction occupations | 546 | n/a |
| Jan 29, 2026 | Regulated professions | 4 | National — general | 722 | n/a |
| Jan 29, 2026 | Regulated professions | 5 | Priority construction occupations | 855 | n/a |
| Jan 29, 2026 | Exceptional talent | 1 | Exceptional talent | n/a | n/a |
| Jan 29, 2026 | Exceptional talent | 2 | Exceptional talent | n/a | n/a |
| Dec 4, 2025 | Highly qualified and specialized skills | 1 | National — general | 781 | n/a |
| Dec 4, 2025 | Highly qualified and specialized skills | 2 | Regional — manufacturing outside Montreal area | 644 | n/a |
| Dec 4, 2025 | Intermediate and manual skills | 1 | Regional — manufacturing outside Montreal area | 573 | n/a |
| Dec 4, 2025 | Intermediate and manual skills | 2 | National — priority sectors | 612 | n/a |
| Dec 4, 2025 | Regulated professions | 1 | National — priority sectors | 717 | n/a |
| Dec 4, 2025 | Regulated professions | 2 | Physicians (license holders or partial recognition) | n/a | n/a |
| Dec 4, 2025 | Regulated professions | 3 | Priority construction occupations | 535 | n/a |
| Dec 4, 2025 | Exceptional talent | 1 | Exceptional talent | n/a | 12 |
| Aug 28, 2025 | Highly qualified and specialized skills | 1 | National — general | 760 | 227 |
| Aug 28, 2025 | Exceptional talent | 1 | Exceptional talent | n/a | 21 |
| Aug 14, 2025 | Regulated professions | 1 | National — general | 766 | 275 |
| Jul 31, 2025 | Intermediate and manual skills | 1 | Regional — outside Montreal area | 661 | 273 |
| Jul 17, 2025 | Highly qualified and specialized skills | 1 | National — general | 768 | 216 |
| Jul 17, 2025 | Exceptional talent | 1 | Exceptional talent | n/a | 22 |
| Jul 1, 2025 | Other invitations | 1 | Other (regulatory exemptions) | n/a | 21 |
How PSTQ draws work
What the PSTQ is
The Programme de sélection des travailleurs qualifiés (PSTQ) replaced the older Programme régulier des travailleurs qualifiés (PRTQ) on November 29, 2024. It is Quebec's points-based selection program for permanent economic immigration and is administered by the Ministère de l'Immigration, de la Francisation et de l'Intégration (MIFI).
How invitation rounds work
Candidates create an Arrima profile, are scored by MIFI, and wait for an invitation. MIFI runs invitation rounds periodically — each round may contain multiple exercises with distinct streams, categories, and cutoffs. Receiving an Invitation to Submit a Permanent Selection Application is the first concrete step toward a Quebec Selection Certificate (CSQ).
Streams and categories
PSTQ has four standing streams: highly qualified and specialized skills (1), intermediate and manual skills (2), regulated professions (3), and exceptional talent (4). A separate "Other invitations" channel covers regulatory exemptions. Within each round, MIFI publishes per-exercise category breakdowns — national general, priority sectors, regional outside Montreal, regional manufacturing, priority construction, and physicians — so a single round date often appears multiple times in the table below.
Cutoffs and counts
Each exercise lists a minimum Arrima score that received an invitation. Some exercises publish only the round-level invitation total without per-exercise counts; those rows appear as "n/a" in the invitations column. Round totals are captured separately in the underlying data so a round summary remains accurate even when individual exercise counts are unscored.
Key facts
- The PSTQ took effect on November 29, 2024, replacing the PRTQ.
- Invitation rounds are not weekly — MIFI publishes them on its own cadence, often clustered by stream over a few weeks.
- An Arrima score above the published cutoff at the time of the round is required, but stream-specific eligibility (work experience, French level, FEER level, regional ties) also gates each exercise.
- Quebec residency is typically required for stream 1 (highly qualified) exercises; some priority categories explicitly target candidates outside the Montreal area.
- Receiving an Invitation to Submit is the first step. The next step is a CSQ application; federal permanent residence still requires a separate application to IRCC after the CSQ.
- The history below is sourced from MIFI's per-year invitation pages on quebec.ca; rows preserve the exercise-level granularity MIFI publishes.
Frequently asked questions
What is Arrima?
Arrima is the online platform Quebec uses to manage skilled-worker permanent-residence candidacies. You create a profile, MIFI scores it, and you wait in the pool until you are invited to submit a permanent selection application or your profile expires.
How is the PSTQ different from Express Entry?
Express Entry is the federal points-based system administered by IRCC; the PSTQ is Quebec's provincial selection program administered by MIFI. Quebec opted out of federal Express Entry economic streams under the Canada-Quebec Accord on Immigration. A successful Quebec Selection Certificate (CSQ) leads to permanent residence through a separate IRCC application — not through the Express Entry pool.
What does "exercise" mean inside a round?
MIFI sometimes runs multiple distinct invitation exercises within a single round date — for example, one targeting national general candidates and another targeting priority sectors or regional candidates. Each exercise has its own cutoff score, criteria, and invitation count. The table preserves every exercise as a separate row so each rule set is visible.
Why do some rows show "n/a"?
An "n/a" in the minimum-score column means MIFI ran the exercise without publishing a cutoff — typically targeted categories such as licensed physicians or priority construction occupations. An "n/a" in the invitations column means MIFI published only a stream-level total instead of per-exercise counts; the round-level total is captured in the underlying data so summaries remain accurate.
Where does this data come from?
The exercises listed here are transcribed from MIFI's public invitation pages on quebec.ca — both the per-year pages (2025, 2026) and the umbrella PSTQ invitation page. Source links appear in the citation block at the bottom of the page. Updates are made whenever MIFI publishes a new round.
Is this page official MIFI advice?
No. This page compiles publicly available MIFI invitation announcements for reference. It is not legal or immigration advice, and cutoffs listed are historical, not predictions. Always verify against MIFI's own invitation pages before relying on any number for a real application decision.
Updated July 2026.