Express Entry Draw History

Recent Express Entry rounds of invitations from IRCC — CRS cutoffs, invitations issued, and categories.

Last verified: May 14, 2026

Latest draw

May 11, 2026 · Provincial Nominee Program

CRS cutoff: 798

Invitations: 380

Draw #415

Date Draw Category CRS cutoff Invitations
May 11, 2026 415 Provincial Nominee Program 798 380
Apr 29, 2026 414 French Language Proficiency 400 4,000
Apr 28, 2026 413 Canadian Experience Class 514 2,000
Apr 27, 2026 412 Provincial Nominee Program 795 473
Apr 15, 2026 411 French Language Proficiency 419 4,000
Apr 14, 2026 410 Canadian Experience Class 515 2,000
Apr 13, 2026 409 Provincial Nominee Program 786 324
Apr 2, 2026 408 Trade Occupations 477 3,000
Mar 31, 2026 407 Canadian Experience Class 509 2,250
Mar 30, 2026 406 Provincial Nominee Program 802 356
Mar 18, 2026 405 French Language Proficiency 393 4,000
Mar 17, 2026 404 Canadian Experience Class 507 4,000
Mar 16, 2026 403 Provincial Nominee Program 742 362
Mar 5, 2026 402 General / No Program Specified 429 250
Mar 4, 2026 401 French Language Proficiency 397 5,500
Mar 3, 2026 400 Canadian Experience Class 508 4,000
Mar 2, 2026 399 Provincial Nominee Program 710 264
Feb 20, 2026 398 Healthcare & Social Services Occupations 467 4,000
Feb 19, 2026 397 Healthcare & Social Services Occupations 169 391
Feb 17, 2026 396 Canadian Experience Class 508 6,000
Feb 16, 2026 395 Provincial Nominee Program 789 279
Feb 6, 2026 394 French Language Proficiency 400 8,500
Feb 3, 2026 393 Provincial Nominee Program 749 423
Jan 21, 2026 392 Canadian Experience Class 509 6,000
Jan 20, 2026 391 Provincial Nominee Program 746 681
Jan 7, 2026 390 Canadian Experience Class 511 8,000
Jan 5, 2026 389 Provincial Nominee Program 711 574
Dec 17, 2025 388 French Language Proficiency 399 6,000
Dec 16, 2025 387 Canadian Experience Class 515 5,000
Dec 15, 2025 386 Provincial Nominee Program 731 399
Dec 11, 2025 385 Healthcare & Social Services Occupations 476 1,000
Dec 10, 2025 384 Canadian Experience Class 520 6,000
Dec 8, 2025 383 Provincial Nominee Program 729 1,123
Nov 28, 2025 382 French Language Proficiency 408 6,000
Nov 26, 2025 381 Canadian Experience Class 531 1,000
Nov 25, 2025 380 Provincial Nominee Program 699 777
Nov 14, 2025 379 Healthcare & Social Services Occupations 462 3,500
Nov 12, 2025 378 Canadian Experience Class 533 1,000
Nov 10, 2025 377 Provincial Nominee Program 738 714
Oct 29, 2025 376 French Language Proficiency 416 6,000
Oct 28, 2025 375 Canadian Experience Class 533 1,000
Oct 27, 2025 374 Provincial Nominee Program 761 302
Oct 15, 2025 373 Healthcare & Social Services Occupations 472 2,500
Oct 14, 2025 372 Provincial Nominee Program 778 345
Oct 6, 2025 371 French Language Proficiency 432 4,500
Oct 1, 2025 370 Canadian Experience Class 534 1,000
Sep 29, 2025 369 Provincial Nominee Program 855 291
Sep 18, 2025 368 Trade Occupations 505 1,250
Sep 17, 2025 367 Education Occupations 462 2,500
Sep 15, 2025 366 Provincial Nominee Program 746 228
Sep 4, 2025 365 French Language Proficiency 446 4,500
Sep 3, 2025 364 Canadian Experience Class 534 1,000
Sep 2, 2025 363 Provincial Nominee Program 772 249
Aug 19, 2025 362 Healthcare & Social Services Occupations 470 2,500
Aug 18, 2025 361 Provincial Nominee Program 800 192
Aug 8, 2025 360 French Language Proficiency 481 2,500
Aug 7, 2025 359 Canadian Experience Class 534 1,000
Aug 6, 2025 358 Provincial Nominee Program 739 225
Jul 22, 2025 357 Healthcare & Social Services Occupations 475 4,000
Jul 21, 2025 356 Provincial Nominee Program 788 202
Jul 8, 2025 355 Canadian Experience Class 518 3,000
Jul 7, 2025 354 Provincial Nominee Program 750 356
Jun 26, 2025 353 Canadian Experience Class 521 3,000
Jun 23, 2025 352 Provincial Nominee Program 742 503
Jun 12, 2025 351 Canadian Experience Class 529 3,000
Jun 10, 2025 350 Provincial Nominee Program 784 125
Jun 4, 2025 349 Healthcare & Social Services Occupations 504 500
Jun 2, 2025 348 Provincial Nominee Program 726 277
May 13, 2025 347 Canadian Experience Class 547 500
May 12, 2025 346 Provincial Nominee Program 706 511
May 2, 2025 345 Healthcare & Social Services Occupations 510 500
May 1, 2025 344 Education Occupations 479 1,000
Apr 28, 2025 343 Provincial Nominee Program 727 421
Apr 14, 2025 342 Provincial Nominee Program 764 825
Mar 21, 2025 341 French Language Proficiency 379 7,500
Mar 17, 2025 340 Provincial Nominee Program 736 536
Mar 6, 2025 339 French Language Proficiency 410 4,500
Mar 3, 2025 338 Provincial Nominee Program 667 725
Feb 19, 2025 337 French Language Proficiency 428 6,500
Feb 17, 2025 336 Provincial Nominee Program 750 646
Feb 5, 2025 335 Canadian Experience Class 521 4,000
Feb 4, 2025 334 Provincial Nominee Program 802 455
Jan 23, 2025 333 Canadian Experience Class 527 4,000
Jan 8, 2025 332 Canadian Experience Class 542 1,350
Jan 7, 2025 331 Provincial Nominee Program 793 471
Dec 16, 2024 330 Provincial Nominee Program 727 1,085
Dec 3, 2024 329 French Language Proficiency 466 800
Dec 2, 2024 328 Provincial Nominee Program 705 676
Nov 20, 2024 327 Healthcare & Social Services Occupations 463 3,000
Nov 19, 2024 326 Canadian Experience Class 539 400
Nov 18, 2024 325 Provincial Nominee Program 816 174
Nov 15, 2024 324 French Language Proficiency 478 800
Nov 13, 2024 323 Canadian Experience Class 547 400
Nov 12, 2024 322 Provincial Nominee Program 812 733
Oct 23, 2024 321 Trade Occupations 433 1,800
Oct 22, 2024 320 Canadian Experience Class 539 400
Oct 21, 2024 319 Provincial Nominee Program 791 648
Oct 10, 2024 318 French Language Proficiency 444 1,000
Oct 9, 2024 317 Canadian Experience Class 539 500
Oct 7, 2024 316 Provincial Nominee Program 743 1,613
Sep 19, 2024 315 Canadian Experience Class 509 4,000
Sep 13, 2024 314 French Language Proficiency 446 1,000
Sep 9, 2024 313 Provincial Nominee Program 732 911
Aug 27, 2024 312 Canadian Experience Class 507 3,300
Aug 26, 2024 311 Provincial Nominee Program 694 1,121
Aug 15, 2024 310 French Language Proficiency 394 2,000
Aug 14, 2024 309 Canadian Experience Class 509 3,200
Aug 13, 2024 308 Provincial Nominee Program 690 763
Jul 31, 2024 307 Canadian Experience Class 510 5,000
Jul 30, 2024 306 Provincial Nominee Program 686 964
Jul 18, 2024 305 French Language Proficiency 400 1,800
Jul 17, 2024 304 Canadian Experience Class 515 6,300
Jul 16, 2024 303 Provincial Nominee Program 670 1,391
Jul 8, 2024 302 French Language Proficiency 420 3,200
Jul 5, 2024 301 Healthcare & Social Services Occupations 445 3,750
Jul 4, 2024 300 Trade Occupations 436 1,800
Jul 2, 2024 299 Provincial Nominee Program 739 920
Jun 19, 2024 298 Provincial Nominee Program 663 1,499
May 31, 2024 297 Canadian Experience Class 522 3,000
May 30, 2024 296 Provincial Nominee Program 676 2,985
Apr 24, 2024 295 French Language Proficiency 410 1,400
Apr 23, 2024 294 General / No Program Specified 529 2,095
Apr 11, 2024 293 STEM Occupations 491 4,500
Apr 10, 2024 292 General / No Program Specified 549 1,280
Mar 26, 2024 291 French Language Proficiency 388 1,500
Mar 25, 2024 290 General / No Program Specified 524 1,980
Mar 13, 2024 289 Transport Occupations 430 975
Mar 12, 2024 288 General / No Program Specified 525 2,850
Feb 29, 2024 287 French Language Proficiency 336 2,500
Feb 28, 2024 286 General / No Program Specified 534 1,470
Feb 16, 2024 285 Agriculture & Agri-food 437 150
Feb 14, 2024 284 Healthcare & Social Services Occupations 422 3,500
Feb 13, 2024 283 General / No Program Specified 535 1,490
Feb 1, 2024 282 French Language Proficiency 365 7,000
Jan 31, 2024 281 General / No Program Specified 541 730
Jan 23, 2024 280 General / No Program Specified 543 1,040
Jan 10, 2024 279 General / No Program Specified 546 1,510
Dec 21, 2023 278 Agriculture & Agri-food 386 400
Dec 20, 2023 277 Transport Occupations 435 670
Dec 19, 2023 276 Trade Occupations 425 1,000
Dec 18, 2023 275 General / No Program Specified 542 1,325
Dec 8, 2023 274 STEM Occupations 481 5,900
Dec 7, 2023 273 French Language Proficiency 470 1,000
Dec 6, 2023 272 General / No Program Specified 561 4,750
Oct 26, 2023 271 Healthcare & Social Services Occupations 431 3,600
Oct 25, 2023 270 French Language Proficiency 486 300
Oct 24, 2023 269 Provincial Nominee Program 776 1,548
Oct 10, 2023 268 General / No Program Specified 500 3,725
Sep 28, 2023 267 Agriculture & Agri-food 354 600
Sep 27, 2023 266 French Language Proficiency 472 500
Sep 26, 2023 265 General / No Program Specified 504 3,000
Sep 20, 2023 264 Transport Occupations 435 1,000
Sep 19, 2023 263 General / No Program Specified 531 3,200
Aug 15, 2023 262 General / No Program Specified 496 4,300
Aug 3, 2023 261 Trade Occupations 388 1,500
Aug 2, 2023 260 French Language Proficiency 435 800
Aug 1, 2023 259 General / No Program Specified 517 2,000
Jul 12, 2023 258 French Language Proficiency 375 3,800
Jul 11, 2023 257 General / No Program Specified 505 800
Jul 7, 2023 256 French Language Proficiency 439 2,300
Jul 6, 2023 255 Healthcare & Social Services Occupations 463 1,500
Jul 5, 2023 254 STEM Occupations 486 500
Jul 4, 2023 253 General / No Program Specified 511 700
Jun 28, 2023 252 Healthcare & Social Services Occupations 476 500
Jun 27, 2023 251 General / No Program Specified 486 4,300
Jun 8, 2023 250 General / No Program Specified 486 4,800
May 24, 2023 249 General / No Program Specified 488 4,800
May 10, 2023 248 Provincial Nominee Program 691 589
Apr 26, 2023 247 General / No Program Specified 483 3,500
Apr 12, 2023 246 General / No Program Specified 486 3,500
Mar 29, 2023 245 General / No Program Specified 481 7,000
Mar 23, 2023 244 General / No Program Specified 484 7,000
Mar 15, 2023 243 General / No Program Specified 490 7,000
Mar 1, 2023 242 Provincial Nominee Program 748 667
Feb 15, 2023 241 Provincial Nominee Program 791 699
Feb 2, 2023 240 Federal Skilled Worker 489 3,300
Feb 1, 2023 239 Provincial Nominee Program 733 893
Jan 18, 2023 238 General / No Program Specified 490 5,500
Jan 11, 2023 237 General / No Program Specified 507 5,500
Nov 23, 2022 236 General / No Program Specified 491 4,750
Nov 9, 2022 235 General / No Program Specified 494 4,750
Oct 26, 2022 234 General / No Program Specified 496 4,750
Oct 12, 2022 233 General / No Program Specified 500 4,250
Sep 28, 2022 232 General / No Program Specified 504 3,750
Sep 14, 2022 231 General / No Program Specified 510 3,250
Aug 31, 2022 230 General / No Program Specified 516 2,750
Aug 17, 2022 229 General / No Program Specified 525 2,250
Aug 3, 2022 228 General / No Program Specified 533 2,000
Jul 20, 2022 227 General / No Program Specified 542 1,750
Jul 6, 2022 226 General / No Program Specified 557 1,500
Jun 22, 2022 225 Provincial Nominee Program 752 636
Jun 8, 2022 224 Provincial Nominee Program 796 932
May 25, 2022 223 Provincial Nominee Program 741 590
May 11, 2022 222 Provincial Nominee Program 753 545
Apr 27, 2022 221 Provincial Nominee Program 772 829
Apr 13, 2022 220 Provincial Nominee Program 782 787
Mar 30, 2022 219 Provincial Nominee Program 785 919
Mar 16, 2022 218 Provincial Nominee Program 754 924
Mar 2, 2022 217 Provincial Nominee Program 761 1,047
Feb 16, 2022 216 Provincial Nominee Program 710 1,082
Feb 2, 2022 215 Provincial Nominee Program 674 1,070
Jan 19, 2022 214 Provincial Nominee Program 745 1,036
Jan 5, 2022 213 Provincial Nominee Program 808 392
Dec 22, 2021 212 Provincial Nominee Program 720 746
Dec 10, 2021 211 Provincial Nominee Program 698 1,032
Nov 24, 2021 210 Provincial Nominee Program 737 613
Nov 10, 2021 209 Provincial Nominee Program 685 775
Oct 27, 2021 208 Provincial Nominee Program 744 681
Oct 13, 2021 207 Provincial Nominee Program 720 681
Sep 29, 2021 206 Provincial Nominee Program 742 761
Sep 15, 2021 205 Provincial Nominee Program 732 521
Sep 14, 2021 204 Canadian Experience Class 462 2,000
Sep 1, 2021 203 Provincial Nominee Program 764 635
Aug 19, 2021 202 Canadian Experience Class 403 3,000
Aug 18, 2021 201 Provincial Nominee Program 751 463
Aug 5, 2021 200 Canadian Experience Class 404 3,000
Aug 4, 2021 199 Provincial Nominee Program 760 512
Jul 22, 2021 198 Canadian Experience Class 357 4,500
Jul 21, 2021 197 Provincial Nominee Program 734 462
Jul 8, 2021 196 Canadian Experience Class 369 4,500
Jul 7, 2021 195 Provincial Nominee Program 760 627
Jun 24, 2021 194 Canadian Experience Class 357 6,000
Jun 23, 2021 193 Provincial Nominee Program 742 1,002
Jun 10, 2021 192 Canadian Experience Class 368 6,000
Jun 9, 2021 191 Provincial Nominee Program 711 940
May 31, 2021 190 Canadian Experience Class 380 5,956
May 26, 2021 189 Provincial Nominee Program 713 500
May 20, 2021 188 Canadian Experience Class 397 1,842
May 13, 2021 187 Canadian Experience Class 401 4,147
May 12, 2021 186 Provincial Nominee Program 752 557
Apr 29, 2021 185 Canadian Experience Class 400 6,000
Apr 28, 2021 184 Provincial Nominee Program 717 381
Apr 16, 2021 183 Canadian Experience Class 417 6,000
Apr 14, 2021 182 Provincial Nominee Program 753 266
Apr 1, 2021 181 Canadian Experience Class 432 5,000
Mar 31, 2021 180 Provincial Nominee Program 778 284
Mar 18, 2021 179 Canadian Experience Class 449 5,000
Mar 17, 2021 178 Provincial Nominee Program 682 183
Mar 8, 2021 177 Provincial Nominee Program 739 671
Feb 13, 2021 176 Canadian Experience Class 75 27,332
Feb 10, 2021 175 Provincial Nominee Program 720 654
Jan 21, 2021 174 Canadian Experience Class 454 4,626
Jan 20, 2021 173 Provincial Nominee Program 741 374
Jan 7, 2021 172 Canadian Experience Class 461 4,750
Jan 6, 2021 171 Provincial Nominee Program 813 250
Dec 23, 2020 170 General / No Program Specified 468 5,000
Dec 9, 2020 169 General / No Program Specified 469 5,000
Nov 25, 2020 168 General / No Program Specified 469 5,000
Nov 18, 2020 167 General / No Program Specified 472 5,000
Nov 5, 2020 166 General / No Program Specified 478 4,500
Oct 14, 2020 165 General / No Program Specified 471 4,500
Sep 30, 2020 164 General / No Program Specified 471 4,200
Sep 16, 2020 163 General / No Program Specified 472 4,200
Sep 2, 2020 162 General / No Program Specified 475 4,200
Aug 20, 2020 161 Canadian Experience Class 454 3,300
Aug 19, 2020 160 Provincial Nominee Program 771 600
Aug 6, 2020 159 Federal Skilled Trades 415 250
Aug 5, 2020 158 General / No Program Specified 476 3,900
Jul 23, 2020 157 Canadian Experience Class 445 3,343
Jul 22, 2020 156 Provincial Nominee Program 687 557
Jul 8, 2020 155 General / No Program Specified 478 3,900
Jun 25, 2020 154 Canadian Experience Class 431 3,508
Jun 24, 2020 153 Provincial Nominee Program 696 392
Jun 11, 2020 152 Canadian Experience Class 437 3,559
Jun 10, 2020 151 Provincial Nominee Program 743 341
May 28, 2020 150 Canadian Experience Class 440 3,515
May 27, 2020 149 Provincial Nominee Program 757 385
May 14, 2020 148 Canadian Experience Class 447 3,371
May 13, 2020 147 Provincial Nominee Program 718 529
Apr 30, 2020 146 Canadian Experience Class 452 3,311
Apr 29, 2020 145 Provincial Nominee Program 692 589
Apr 16, 2020 144 Canadian Experience Class 455 3,782
Apr 15, 2020 143 Provincial Nominee Program 808 118
Apr 9, 2020 142 Canadian Experience Class 464 3,294
Apr 9, 2020 141 Provincial Nominee Program 698 606
Mar 23, 2020 140 Canadian Experience Class 467 3,232
Mar 18, 2020 139 Provincial Nominee Program 720 668
Mar 4, 2020 138 General / No Program Specified 471 3,900
Feb 19, 2020 137 General / No Program Specified 470 4,500
Feb 5, 2020 136 General / No Program Specified 472 3,500
Jan 22, 2020 135 General / No Program Specified 471 3,400
Jan 8, 2020 134 General / No Program Specified 473 3,400
Dec 19, 2019 133 General / No Program Specified 469 3,200
Dec 11, 2019 132 General / No Program Specified 472 3,200
Nov 27, 2019 131 General / No Program Specified 471 3,600
Nov 13, 2019 130 General / No Program Specified 472 3,600
Oct 30, 2019 129 General / No Program Specified 475 3,900
Oct 16, 2019 128 Federal Skilled Trades 357 500
Oct 2, 2019 127 General / No Program Specified 464 3,900
Sep 18, 2019 126 General / No Program Specified 462 3,600
Sep 4, 2019 125 General / No Program Specified 463 3,600
Aug 20, 2019 124 General / No Program Specified 457 3,600
Aug 12, 2019 123 General / No Program Specified 466 3,600
Jul 24, 2019 122 General / No Program Specified 459 3,600
Jul 10, 2019 121 General / No Program Specified 460 3,600
Jun 26, 2019 120 General / No Program Specified 462 3,350
Jun 12, 2019 119 General / No Program Specified 465 3,350
May 29, 2019 118 General / No Program Specified 470 3,350
May 15, 2019 117 Federal Skilled Trades 332 500
May 1, 2019 116 General / No Program Specified 450 3,350
Apr 17, 2019 115 General / No Program Specified 451 3,350
Apr 3, 2019 114 General / No Program Specified 451 3,350
Mar 20, 2019 113 General / No Program Specified 452 3,350
Mar 6, 2019 112 General / No Program Specified 454 3,350
Feb 20, 2019 111 General / No Program Specified 457 3,350
Jan 30, 2019 110 General / No Program Specified 438 3,350
Jan 23, 2019 109 General / No Program Specified 443 3,900
Jan 9, 2019 108 General / No Program Specified 449 3,900
Dec 19, 2018 107 General / No Program Specified 439 3,900
Dec 12, 2018 106 General / No Program Specified 445 3,900
Nov 28, 2018 105 General / No Program Specified 445 3,900
Nov 14, 2018 104 General / No Program Specified 449 3,900
Oct 29, 2018 103 General / No Program Specified 442 3,900
Oct 15, 2018 102 General / No Program Specified 440 3,900
Oct 3, 2018 101 General / No Program Specified 445 3,900
Sep 24, 2018 100 Federal Skilled Trades 284 400
Sep 19, 2018 99 General / No Program Specified 441 3,500
Sep 5, 2018 98 General / No Program Specified 440 3,900
Aug 22, 2018 97 General / No Program Specified 440 3,750
Aug 8, 2018 96 General / No Program Specified 440 3,750
Jul 25, 2018 95 General / No Program Specified 441 3,750
Jul 11, 2018 94 General / No Program Specified 442 3,750
Jun 25, 2018 93 General / No Program Specified 442 3,750
Jun 13, 2018 92 General / No Program Specified 451 3,750
May 30, 2018 91b Provincial Nominee Program 902 200
May 30, 2018 91a Federal Skilled Trades 288 500
May 23, 2018 90 General / No Program Specified 440 3,500
May 9, 2018 89 General / No Program Specified 441 3,500
Apr 25, 2018 88 General / No Program Specified 441 3,500
Apr 11, 2018 87 General / No Program Specified 444 3,500
Mar 26, 2018 86 General / No Program Specified 446 3,000
Mar 14, 2018 85 General / No Program Specified 456 3,000
Feb 21, 2018 84 General / No Program Specified 442 3,000
Feb 7, 2018 83 General / No Program Specified 442 3,000
Jan 24, 2018 82 General / No Program Specified 444 2,750
Jan 10, 2018 81 General / No Program Specified 446 2,750
Dec 20, 2017 80 General / No Program Specified 446 2,750
Dec 6, 2017 79 General / No Program Specified 452 2,750
Nov 15, 2017 78 General / No Program Specified 439 2,750
Nov 8, 2017 77 General / No Program Specified 458 2,000
Nov 1, 2017 76 Federal Skilled Trades 241 505
Nov 1, 2017 75 Provincial Nominee Program 673 290
Oct 18, 2017 74 General / No Program Specified 436 2,757
Oct 4, 2017 73 General / No Program Specified 438 2,801
Sep 20, 2017 72 General / No Program Specified 433 2,871
Sep 6, 2017 71 General / No Program Specified 435 2,772
Aug 23, 2017 70 General / No Program Specified 434 3,035
Aug 9, 2017 69 General / No Program Specified 433 2,991
Aug 2, 2017 68 General / No Program Specified 441 3,264
Jul 12, 2017 67 General / No Program Specified 440 3,202
Jun 28, 2017 66 General / No Program Specified 449 3,409
May 31, 2017 65 General / No Program Specified 413 3,877
May 26, 2017 64 Federal Skilled Trades 199 400
May 26, 2017 63 Provincial Nominee Program 775 143
May 17, 2017 62 General / No Program Specified 415 3,687
May 4, 2017 61 General / No Program Specified 423 3,796
Apr 19, 2017 60 General / No Program Specified 415 3,665
Apr 12, 2017 59 General / No Program Specified 423 3,923
Apr 5, 2017 58 General / No Program Specified 431 3,753
Mar 24, 2017 57 General / No Program Specified 441 3,749
Mar 1, 2017 56 General / No Program Specified 434 3,884
Feb 22, 2017 55 General / No Program Specified 441 3,611
Feb 8, 2017 54 General / No Program Specified 447 3,644
Jan 25, 2017 53 General / No Program Specified 453 3,508
Jan 11, 2017 52 General / No Program Specified 459 3,334
Jan 4, 2017 51 General / No Program Specified 468 2,902
Dec 22, 2016 50 General / No Program Specified 475 2,878
Dec 16, 2016 49 General / No Program Specified 497 1,936
Nov 30, 2016 48 Provincial Nominee Program 786 559
Nov 16, 2016 47 General / No Program Specified 470 2,427
Nov 2, 2016 46 General / No Program Specified 472 2,080
Oct 19, 2016 45 General / No Program Specified 475 1,804
Oct 12, 2016 44 General / No Program Specified 484 1,518
Sep 21, 2016 43 General / No Program Specified 483 1,288
Sep 7, 2016 42 General / No Program Specified 491 1,000
Aug 24, 2016 41 General / No Program Specified 538 750
Aug 10, 2016 40 General / No Program Specified 490 754
Jul 27, 2016 39 General / No Program Specified 488 755
Jul 13, 2016 38 General / No Program Specified 482 747
Jun 29, 2016 37 General / No Program Specified 482 773
Jun 15, 2016 36 General / No Program Specified 488 752
Jun 1, 2016 35 General / No Program Specified 483 762
May 18, 2016 34 General / No Program Specified 484 763
May 6, 2016 33 General / No Program Specified 534 799
Apr 20, 2016 32 General / No Program Specified 468 1,018
Apr 6, 2016 31 General / No Program Specified 470 954
Mar 23, 2016 30 General / No Program Specified 470 1,014
Mar 9, 2016 29 General / No Program Specified 473 1,013
Feb 24, 2016 28 General / No Program Specified 453 1,484
Feb 10, 2016 27 General / No Program Specified 459 1,505
Jan 27, 2016 26 General / No Program Specified 457 1,468
Jan 13, 2016 25 General / No Program Specified 453 1,518
Jan 6, 2016 24 General / No Program Specified 461 1,463
Dec 18, 2015 23 General / No Program Specified 460 1,503
Dec 4, 2015 22 General / No Program Specified 461 1,451
Nov 27, 2015 21 General / No Program Specified 472 1,559
Nov 13, 2015 20 General / No Program Specified 484 1,506
Oct 23, 2015 19 General / No Program Specified 489 1,502
Oct 2, 2015 18 General / No Program Specified 450 1,530
Sep 18, 2015 17 General / No Program Specified 450 1,545
Sep 8, 2015 16 General / No Program Specified 459 1,517
Aug 21, 2015 15 General / No Program Specified 456 1,523
Aug 7, 2015 14 General / No Program Specified 471 1,402
Jul 17, 2015 13 General / No Program Specified 451 1,581
Jul 10, 2015 12 General / No Program Specified 463 1,516
Jun 26, 2015 11 General / No Program Specified 469 1,575
Jun 12, 2015 10 General / No Program Specified 482 1,501
May 22, 2015 9 General / No Program Specified 755 1,361
Apr 17, 2015 8 General / No Program Specified 453 715
Apr 10, 2015 7 General / No Program Specified 469 925
Mar 27, 2015 6 General / No Program Specified 453 1,637
Mar 20, 2015 5 General / No Program Specified 481 1,620
Feb 27, 2015 4 General / No Program Specified 735 1,187
Feb 20, 2015 3 Canadian Experience Class 808 849
Feb 7, 2015 2 General / No Program Specified 818 779
Jan 31, 2015 1 General / No Program Specified 886 779

Check if your score qualifies

How Express Entry draws work

What Express Entry is

Express Entry is IRCC's application-management system for three federal economic programs: Federal Skilled Worker (FSW), Canadian Experience Class (CEC), and Federal Skilled Trades (FST). Candidates submit a profile and receive a Comprehensive Ranking System (CRS) score.

How a round of invitations works

Every one to two weeks, IRCC runs a round of invitations — a "draw" — and sends Invitations to Apply (ITAs) to the top-scoring candidates in the pool. Each draw has a CRS cutoff: if your score is at or above it on the draw date, you receive an ITA.

General vs. program-specific vs. category-based draws

General draws invite the highest-scoring candidates regardless of program. Program-specific draws target only CEC or PNP-endorsed candidates. Category-based draws (launched in 2023) target specific work experience, French proficiency, or in-demand occupations, and typically have much lower CRS cutoffs.

What happens after an ITA

You have 60 days from the ITA to submit a complete permanent-residence application with supporting documents. Miss the deadline and the invitation expires; you can re-enter the pool but will need a new ITA.

Key facts

  • The CRS score is out of 1,200 points (600 core + 600 bonus from provincial nominations, LMIA-backed job offers, etc.).
  • Profiles remain in the Express Entry pool for up to 12 months; you can refresh a profile to keep it active.
  • IRCC typically runs 20–30 rounds of invitations per calendar year, split across general, program-specific, and category-based draws.
  • Category-based draws have introduced CRS cutoffs as low as the 400s, well below general-draw cutoffs.
  • A provincial nomination adds 600 CRS points and effectively guarantees an ITA in the next eligible draw.
  • The draw history below reflects public IRCC "Rounds of invitations" announcements and is not a forecast of future cutoffs.

Frequently asked questions

What is Express Entry and how do draws work?

Express Entry is Canada's points-based system for managing economic-class permanent-residence applications. You submit a profile, receive a CRS score, and wait in a pool. Every one to two weeks, IRCC runs a draw that invites the top-scoring candidates — or the top-scoring candidates within a specific category — to apply.

What does "CRS cutoff" mean?

The CRS cutoff is the lowest score that received an Invitation to Apply in a given draw. If your score was at or above the cutoff on the draw date, you were invited. Cutoffs vary by draw type: general draws tend to require the highest scores, while category-based draws can be meaningfully lower.

Why did IRCC start category-based draws?

Starting in 2023, IRCC began inviting candidates based on attributes Canada's labour market needs — specific French-language ability, work experience in healthcare, STEM, trades, transport, agriculture, or education — rather than only the raw CRS score. This lets skilled workers with in-demand profiles get invited at lower CRS cutoffs than the general pool.

How often does IRCC run draws?

IRCC typically runs 20–30 rounds of invitations per year, usually one to two weeks apart. Specific cadence varies: some weeks see back-to-back draws across different categories, while gaps of several weeks also occur. See the "Last verified" badge above for the date through which this page is current.

Where does this data come from?

The draws listed here are transcribed from IRCC's public "Rounds of invitations" announcements at canada.ca. The source link appears in the citation at the bottom of the page. We update the list whenever IRCC publishes a new draw.

My score is below the cutoff — what should I do?

You have several options. Boosting your CRS score (French test, additional education, more work experience) can push you above the general cutoff. Targeting a category-based draw — if you qualify for French, healthcare, STEM, trades, transport, agriculture, or education — often has a much lower threshold. A provincial nomination adds 600 points and effectively guarantees an ITA. Try the draw estimator to see where you land and which categories you may qualify for.

Is this page official IRCC advice?

No. This page compiles publicly available IRCC draw announcements for reference. It is not legal or immigration advice, and cutoffs listed are historical, not predictions. Always verify against IRCC's own "Rounds of invitations" page before relying on any number for a real application decision.

Last verified: May 14, 2026

Source: IRCC

Updated May 2026. Information on this page is provided for educational purposes only. Tax rules, rates, and government programs may change — verify details with the CRA or a qualified financial advisor.