Ontario PNP Draw History
Latest Ontario PNP draw: minimum score 57 on Apr 30, 2026 (786 invitations). Full draw history — cutoffs, streams, and invitation counts.
Last verified: Jun 28, 2026
Latest official draw
Apr 30, 2026 · Ontario · Stream: Employer Job Offer: Foreign Worker
Minimum score: 57 OINP / CRS context
Invitations issued: 786
- Draws tracked
- 117
- Total invitations
- 42,806
- Streams tracked
- 7
- Most active stream
- Employer Job Offer: Foreign Worker
Draw history
| Date | Stream | Min score | Invitations |
|---|---|---|---|
| Apr 30, 2026 | Employer Job Offer: Foreign Worker | 57 OINP / CRS context | 786 |
| Apr 30, 2026 | Employer Job Offer: International Student | 81 OINP / CRS context | 277 |
| Apr 23, 2026 | Employer Job Offer: Foreign Worker | 63 OINP / CRS context | 318 |
| Apr 23, 2026 | Employer Job Offer: Foreign Worker | 60 OINP / CRS context | 57 |
| Apr 23, 2026 | Employer Job Offer: Foreign Worker | 60 OINP / CRS context | 194 |
| Apr 23, 2026 | Employer Job Offer: Foreign Worker | 60 OINP / CRS context | 128 |
| Apr 23, 2026 | Employer Job Offer: International Student | 87 OINP / CRS context | 173 |
| Apr 23, 2026 | Employer Job Offer: International Student | 87 OINP / CRS context | 167 |
| Apr 23, 2026 | Employer Job Offer: International Student | 84 OINP / CRS context | 173 |
| Apr 23, 2026 | Employer Job Offer: International Student | 84 OINP / CRS context | 173 |
| Apr 23, 2026 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 48 |
| Apr 23, 2026 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 79 |
| Apr 23, 2026 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 430 |
| Apr 23, 2026 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 162 |
| Apr 22, 2026 | Master's Graduate | 61 OINP / CRS context | 674 |
| Apr 22, 2026 | PhD Graduate | 56 OINP / CRS context | 244 |
| Apr 15, 2026 | Employer Job Offer: In-Demand Skills | 36 OINP / CRS context | 1,024 |
| Apr 8, 2026 | Employer Job Offer: Foreign Worker | 43 OINP / CRS context | 15 |
| Apr 8, 2026 | Employer Job Offer: Foreign Worker | 35 OINP / CRS context | 81 |
| Apr 8, 2026 | Employer Job Offer: Foreign Worker | 46 OINP / CRS context | 9 |
| Apr 8, 2026 | Employer Job Offer: Foreign Worker | 20 OINP / CRS context | 512 |
| Apr 8, 2026 | Employer Job Offer: International Student | 63 OINP / CRS context | 41 |
| Apr 8, 2026 | Employer Job Offer: International Student | 57 OINP / CRS context | 16 |
| Apr 8, 2026 | Employer Job Offer: International Student | 46 OINP / CRS context | 1,123 |
| Apr 8, 2026 | Employer Job Offer: In-Demand Skills | 25 OINP / CRS context | 24 |
| Apr 8, 2026 | Employer Job Offer: In-Demand Skills | 33 OINP / CRS context | 7 |
| Apr 1, 2026 | Employer Job Offer: Foreign Worker | 56 OINP / CRS context | 372 |
| Apr 1, 2026 | Employer Job Offer: International Student | 85 OINP / CRS context | 355 |
| Apr 1, 2026 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 32 |
| Mar 25, 2026 | Employer Job Offer: Foreign Worker | 57 OINP / CRS context | 64 |
| Mar 25, 2026 | Employer Job Offer: Foreign Worker | 54 OINP / CRS context | 28 |
| Mar 25, 2026 | Employer Job Offer: Foreign Worker | 53 OINP / CRS context | 99 |
| Mar 25, 2026 | Employer Job Offer: Foreign Worker | 55 OINP / CRS context | 51 |
| Mar 25, 2026 | Employer Job Offer: Foreign Worker | 61 OINP / CRS context | 355 |
| Mar 25, 2026 | Employer Job Offer: International Student | 83 OINP / CRS context | 79 |
| Mar 25, 2026 | Employer Job Offer: International Student | 80 OINP / CRS context | 29 |
| Mar 25, 2026 | Employer Job Offer: International Student | 81 OINP / CRS context | 152 |
| Mar 25, 2026 | Employer Job Offer: International Student | 82 OINP / CRS context | 82 |
| Mar 25, 2026 | Employer Job Offer: International Student | 90 OINP / CRS context | 76 |
| Mar 25, 2026 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 31 |
| Mar 25, 2026 | Employer Job Offer: In-Demand Skills | 32 OINP / CRS context | 66 |
| Mar 18, 2026 | Employer Job Offer: Foreign Worker | 36 OINP / CRS context | 97 |
| Mar 18, 2026 | Employer Job Offer: Foreign Worker | 47 OINP / CRS context | 11 |
| Mar 18, 2026 | Employer Job Offer: International Student | 61 OINP / CRS context | 17 |
| Mar 18, 2026 | Employer Job Offer: In-Demand Skills | 30 OINP / CRS context | 11 |
| Mar 18, 2026 | Master's Graduate | 30 OINP / CRS context | 582 |
| Mar 18, 2026 | PhD Graduate | 49 OINP / CRS context | 525 |
| Mar 5, 2026 | Human Capital Priorities | 444 OINP / CRS context | 1,125 |
| Feb 18, 2026 | Employer Job Offer: Foreign Worker | 50 OINP / CRS context | 951 |
| Feb 18, 2026 | Employer Job Offer: International Student | 80 OINP / CRS context | 453 |
| Feb 12, 2026 | Human Capital Priorities | 440 OINP / CRS context | 1,600 |
| Feb 2, 2026 | Employer Job Offer: Foreign Worker | 33 OINP / CRS context | 129 |
| Feb 2, 2026 | Employer Job Offer: Foreign Worker | 44 OINP / CRS context | 14 |
| Feb 2, 2026 | Employer Job Offer: Foreign Worker | 36 OINP / CRS context | 634 |
| Feb 2, 2026 | Employer Job Offer: International Student | 69 OINP / CRS context | 26 |
| Feb 2, 2026 | Employer Job Offer: International Student | 56 OINP / CRS context | 1,015 |
| Feb 2, 2026 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 7 |
| Jan 22, 2026 | French-Speaking Skilled Worker | 411 OINP / CRS context | 320 |
| Dec 11, 2025 | Human Capital Priorities | 452 OINP / CRS context | 980 |
| Dec 11, 2025 | Employer Job Offer: Foreign Worker | 54 OINP / CRS context | 89 |
| Dec 11, 2025 | Employer Job Offer: Foreign Worker | 51 OINP / CRS context | 29 |
| Dec 11, 2025 | Employer Job Offer: Foreign Worker | 51 OINP / CRS context | 103 |
| Dec 11, 2025 | Employer Job Offer: Foreign Worker | 49 OINP / CRS context | 84 |
| Dec 11, 2025 | Employer Job Offer: International Student | 77 OINP / CRS context | 93 |
| Dec 11, 2025 | Employer Job Offer: International Student | 77 OINP / CRS context | 39 |
| Dec 11, 2025 | Employer Job Offer: International Student | 73 OINP / CRS context | 136 |
| Dec 11, 2025 | Employer Job Offer: International Student | 71 OINP / CRS context | 105 |
| Dec 11, 2025 | Employer Job Offer: In-Demand Skills | 30 OINP / CRS context | 123 |
| Dec 11, 2025 | Employer Job Offer: In-Demand Skills | 30 OINP / CRS context | 115 |
| Dec 10, 2025 | Employer Job Offer: Foreign Worker | 45 OINP / CRS context | 29 |
| Dec 10, 2025 | Employer Job Offer: Foreign Worker | 49 OINP / CRS context | 398 |
| Dec 10, 2025 | Employer Job Offer: International Student | 63 OINP / CRS context | 33 |
| Dec 10, 2025 | Employer Job Offer: International Student | 73 OINP / CRS context | 659 |
| Dec 10, 2025 | Employer Job Offer: In-Demand Skills | 30 OINP / CRS context | 14 |
| Nov 6, 2025 | Human Capital Priorities | 439 OINP / CRS context | 1,510 |
| Oct 17, 2025 | French-Speaking Skilled Worker | 408 OINP / CRS context | 280 |
| Oct 9, 2025 | Employer Job Offer: Foreign Worker | 51 OINP / CRS context | 24 |
| Oct 9, 2025 | Employer Job Offer: Foreign Worker | 38 OINP / CRS context | 671 |
| Oct 9, 2025 | Employer Job Offer: International Student | 75 OINP / CRS context | 53 |
| Oct 9, 2025 | Employer Job Offer: International Student | 56 OINP / CRS context | 757 |
| Oct 9, 2025 | Employer Job Offer: In-Demand Skills | 33 OINP / CRS context | 13 |
| Oct 9, 2025 | Employer Job Offer: In-Demand Skills | 31 OINP / CRS context | 162 |
| Sep 9, 2025 | Human Capital Priorities | 446 OINP / CRS context | 1,400 |
| Sep 3, 2025 | Employer Job Offer: Foreign Worker | 42 OINP / CRS context | 1,134 |
| Sep 3, 2025 | Employer Job Offer: International Student | 63 OINP / CRS context | 759 |
| Sep 2, 2025 | Employer Job Offer: Foreign Worker | 41 OINP / CRS context | 1,305 |
| Sep 2, 2025 | Employer Job Offer: International Student | 58 OINP / CRS context | 1,105 |
| Sep 2, 2025 | Employer Job Offer: In-Demand Skills | 33 OINP / CRS context | 233 |
| Aug 28, 2025 | Employer Job Offer: Foreign Worker | 53 OINP / CRS context | 94 |
| Aug 28, 2025 | Employer Job Offer: Foreign Worker | 45 OINP / CRS context | 57 |
| Aug 28, 2025 | Employer Job Offer: International Student | 66 OINP / CRS context | 236 |
| Aug 28, 2025 | Employer Job Offer: International Student | 68 OINP / CRS context | 56 |
| Aug 28, 2025 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 25 |
| Jun 6, 2025 | Employer Job Offer: Foreign Worker | 36 OINP / CRS context | 32 |
| Jun 6, 2025 | Employer Job Offer: International Student | 54 OINP / CRS context | 34 |
| Jun 6, 2025 | Employer Job Offer: In-Demand Skills | 32 OINP / CRS context | 6 |
| Jun 3, 2025 | Employer Job Offer: Foreign Worker | 36 OINP / CRS context | 391 |
| Jun 3, 2025 | Employer Job Offer: International Student | 85 OINP / CRS context | 334 |
| Jun 3, 2025 | Employer Job Offer: International Student | 54 OINP / CRS context | 493 |
| Jun 3, 2025 | Employer Job Offer: International Student | 68 OINP / CRS context | 1,350 |
| Jun 3, 2025 | Employer Job Offer: In-Demand Skills | 32 OINP / CRS context | 89 |
| Jun 3, 2025 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 214 |
| Oct 8, 2024 | Employer Job Offer: Foreign Worker | 48 OINP / CRS context | 885 |
| Oct 8, 2024 | Employer Job Offer: Foreign Worker | 52 OINP / CRS context | 841 |
| Sep 17, 2024 | Master's Graduate | 53 OINP / CRS context | 1,249 |
| Sep 17, 2024 | PhD Graduate | 45 OINP / CRS context | 194 |
| Sep 10, 2024 | Employer Job Offer: International Student | 67 OINP / CRS context | 806 |
| Sep 10, 2024 | Employer Job Offer: International Student | 67 OINP / CRS context | 1,017 |
| Sep 10, 2024 | Employer Job Offer: In-Demand Skills | 34 OINP / CRS context | 649 |
| Aug 13, 2024 | Employer Job Offer: Foreign Worker | 50 OINP / CRS context | 420 |
| Aug 13, 2024 | Employer Job Offer: Foreign Worker | 54 OINP / CRS context | 958 |
| Jul 16, 2024 | Employer Job Offer: International Student | 77 OINP / CRS context | 839 |
| Jul 16, 2024 | Employer Job Offer: International Student | 81 OINP / CRS context | 424 |
| Jul 16, 2024 | Employer Job Offer: In-Demand Skills | 35 OINP / CRS context | 265 |
| Jul 16, 2024 | Employer Job Offer: In-Demand Skills | 81 OINP / CRS context | 424 |
| Jul 9, 2024 | Master's Graduate | 54 OINP / CRS context | 1,556 |
| Jul 9, 2024 | PhD Graduate | 50 OINP / CRS context | 110 |
Check if you qualify for an Ontario PNP stream
How PNP draws work
-
What the OINP is
The Ontario Immigrant Nominee Program (OINP) is Ontario's provincial nominee program. It runs multiple streams — including Human Capital Priorities, French-Speaking Skilled Worker, Skilled Trades, and Employer Job Offer — that let Ontario nominate candidates for Canadian permanent residence.
-
How OINP invitation rounds work
Ontario maintains an Expression of Interest (EOI) pool for each stream. Candidates complete a short online profile and receive a points-based EOI score. In each draw, Ontario sets a minimum score for the stream and invites candidates at or above that threshold.
-
Enhanced streams and Express Entry
Several OINP streams (Human Capital Priorities, French-Speaking, Skilled Trades) are enhanced streams tied to Express Entry — a nomination adds 600 CRS points to a federal profile. Employer Job Offer streams operate as base streams with a direct-to-PR application path.
-
After a notification of interest
Receiving an invitation through the OINP does not by itself grant status or a nomination — it lets you apply for the nomination. Application windows are tight (typically 14 days from invitation) and require extensive documentation, so prepare supporting evidence before entering the EOI pool.
Key facts
- Ontario runs the largest PNP in Canada by invitations issued, with regular draws across multiple streams throughout the year.
- OINP EOI scores use a distinct points scheme that is not comparable to BC's SIRS, Saskatchewan's SINP, or the federal CRS.
- Some OINP streams — notably Employer Job Offer streams — require a valid Ontario job offer; others rank candidates primarily on skills and language.
- The French-Speaking Skilled Worker stream typically runs with lower cutoffs than the English Human Capital Priorities stream to support bilingual candidates.
- OINP publishes each draw's stream, score range, and invitation count on its official Invitation Rounds page.
Frequently asked questions
What streams does Ontario draw from?
Ontario regularly runs draws under several streams, including Human Capital Priorities, French-Speaking Skilled Worker, Skilled Trades, Employer Job Offer — International Student, Employer Job Offer — Foreign Worker, and Employer Job Offer — In-Demand Skills. The table above lists the stream for each recent draw.
What does an Ontario OINP score mean?
An OINP Expression of Interest score is points awarded for work experience, education, language ability, job offer, Ontario connection, and other factors specific to each stream. Because Ontario uses its own scoring model, these scores are not directly comparable to BC's SIRS (/200), Saskatchewan's SINP (/100), or the federal Express Entry CRS (/1200).
How do I get into the Ontario EOI pool?
Create an OINP online profile through the provincial portal, select a stream for which you meet the baseline eligibility, and submit an Expression of Interest. You will receive a score, and Ontario will invite candidates at or above the cutoff in each periodic draw. Check the official Ontario.ca page for current eligibility and the portal URL.
Is a nomination the same as permanent residence?
No. A nomination is an endorsement from Ontario that you can include in a separate application to IRCC for permanent residence. For enhanced streams, the nomination is submitted via Express Entry (adding 600 CRS points). For base streams, the nomination triggers a direct-to-IRCC PR application. IRCC still conducts final admissibility, medical, and security checks.
Where does this data come from?
Each row in the table is transcribed from Ontario's official OINP Invitation Rounds announcements at ontario.ca. The source links appear in the citation block below. We update whenever Ontario publishes a new draw; the "Last verified" badge shows the latest verification date.
Is this official OINP advice?
No. This page is a public reference that compiles OINP draw announcements. It is not legal or immigration advice, and past cutoffs are historical, not predictions. Always verify against ontario.ca before relying on any number for a real application decision.